Description
Size Chart
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| 28 | 78 | 58 | 88 |
| 30 | 81 | 62 | 91 |
| 32 | 84 | 66 | 94 |
| 34 | 87 | 70 | 97 |
| 36 | 92 | 75 | 103 |
| 38 | 97 | 80 | 108 |
| 40 | 105 | 89 | 115 |
| 42 | 110 | 95 | 120 |
Straight floor-length skirt with chiffon waistband.
Can be paired with Magnolia, Milana or Marissa Top
Image – Blush Sequin floor length skirt paired with Milana Ivory Chiffon top
LEAD TIME: 8-10 WEEKS
R650.00 – R850.00Price range: R650.00 through R850.00
Share This Product:
Size Chart
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| 28 | 78 | 58 | 88 |
| 30 | 81 | 62 | 91 |
| 32 | 84 | 66 | 94 |
| 34 | 87 | 70 | 97 |
| 36 | 92 | 75 | 103 |
| 38 | 97 | 80 | 108 |
| 40 | 105 | 89 | 115 |
| 42 | 110 | 95 | 120 |
| Colour | Black, Blush, Champagne, Grey, Maroon, Navy |
|---|---|
| Size | 28, 30, 32, 34, 36, 38, 40, 42 |
| Fabric 2 | Chiffon, Sequin |




