Description
Size Chart
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| 28 | 78 | 58 | 88 |
| 30 | 81 | 62 | 91 |
| 32 | 84 | 66 | 94 |
| 34 | 87 | 70 | 97 |
| 36 | 92 | 75 | 103 |
| 38 | 97 | 80 | 108 |
| 40 | 105 | 89 | 115 |
| 42 | 110 | 95 | 120 |
Lace crop top with three-quarter sleeves and round neckline.
Image – Ivory/grey with three-quarter sleeves
LEAD TIME: 8-10 WEEKS
R850.00
Share This Product:
Size Chart
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| 28 | 78 | 58 | 88 |
| 30 | 81 | 62 | 91 |
| 32 | 84 | 66 | 94 |
| 34 | 87 | 70 | 97 |
| 36 | 92 | 75 | 103 |
| 38 | 97 | 80 | 108 |
| 40 | 105 | 89 | 115 |
| 42 | 110 | 95 | 120 |
| Colour 2 | Black/Black, Blush/Blush, Champagne/Champagne, Grey/Grey, Ivory/Black, Ivory/Blush, Ivory/Champagne, Ivory/Grey, Ivory/Ivory, Ivory/Maroon, Ivory/Navy, Maroon/Maroon, Navy/Navy |
|---|---|
| Size | 28, 30, 32, 34, 36, 38, 40, 42 |




